| 2011 Personal Bests | ||
| Christy Snelgrove (11) | 19:16.0 | |
| Krista Magness (10) | 19:31.0 | |
| Allison Dible (11) | 19:24.0 | |
| Taryn Hubaker (9) | 19:38.2 | |
| Danielle Snelgrove (10) | 20:43.5 | |
| Olivia Conway (9) | 20:54.0 | |
| Courtney Laudick (10) | 21:47.0 | |
| Jessica O'Brien (12) | 21:53.0 | |
| Liz Konen (10) | 22:26.1 | |
| Amanda Schultz (11) | 22:40.0 | |
| Brittany Valo (11) | 23:01.0 | |
| Madison Arnouts (10) | 23:33.0 | |
| Anne Jensen (12) | 23:44.0 | |
| Katelynn Novak (9) | 23:44.0 | |
| Emily Konen (10) | 23:47.0 | |
| Chelsea Moshkosky (10) | 24:20.0 | |
| Kelli Benson (11) | 24:24.0 | |
| Faith Gray (10) | 24:24.5 | |
| Colleen Burkhardt (12) | 24:55.0 | |
| Emily Locke (12) | 26:15.0 | |
| Rebecca Albert (10) | 27:22.0 | |
| Jordan Hooks (12) | ||
| Delanie Otto (11) | ||
| Sophia Roeger (12) | ||
| Larissa Araujo (12) | ||
| 2011 Personal Bests | |
| Christy Snelgrove (11) | 18:51.0 | 
| Allison Dible (11) | 19:24.0 | 
| Krista Magness (10) | 19:23.3 | 
| Taryn Hubaker (9) | 19:04.5 | 
| Danielle Snelgrove (10) | 20:43.5 | 
| Olivia Conway (9) | 20:31.2 | 
| Courtney Laudick (10) | 21:47.0 | 
| Jessica O'Brien (12) | 21:53.0 | 
| Liz Konen (10) | 22:26.1 | 
| Amanda Schultz (11) | 22:40.0 | 
| Brittany Valo (11) | 23:01.0 | 
| Madison Arnouts (10) | 23:33.0 | 
| Anne Jensen (12) | 23:44.0 | 
| Katelynn Novak (9) | 23:44.0 | 
| Emily Konen (10) | 23:47.0 | 
| Chelsea Moshkosky (10) | 24:20.0 | 
| Kelli Benson (11) | 24:24.0 | 
| Faith Gray (10) | 24:24.5 | 
| Colleen Burkhardt (12) | 24:55.0 | 
| Emily Locke (12) | 26:15.0 | 
| Rebecca Albert (10) | 27:22.0 | 
| Jordan Hooks (12) | DNF | 
| Delanie Otto (11) | DNR | 
| Sophia Roeger (12) | DNR | 
| Larissa Araujo (12) | DNR |