| 2004 Personal Bests | |
| Emily Langenberg (10) | 18:10.0 |
| Allison Rademacher (9) | 19:30.0 |
| Leigh Schoonmaker (11) | 20:12.0 |
| Megan Simon (12) | 20:49.0 |
| Amanda Westman (9) | 21:08.0 |
| Cara Rohloff (10) | 21:11.0 |
| Jennifer Klingbiel (10) | 22:34.0 |
| Janel Haddix (10) | 22:34.0 |
| Sarah Sime (10) | 22:45.0 |
| Carly Schrauger (10) | 22:52.0 |
| Kalee Mockridge (12) | 23:09.0 |
| Nikki Jury (9) | 24:02.0 |
| Casey Hawkins (10) | 24:18.2 |
| Karina Williams (10) | 24:37.0 |
| Ciara Bonene (10) | 24:40.0 |
| Cece Hjelmager (12) | 25:23.0 |
| Alexis Falcon (10) | 26:40.0 |
| Stephanie Staubus (12) | 27:40.6 |
| Kelsey MacCombs (9) | |
| Kelli Salmon | |
| Krista Deppe (10) | |
| Amanda Esch (11) | |