| 2003 Personal Bests | |
| Emily Langenberg (9) | 18:40.0 |
| Rebecca Thelen (12) | 19:21.5 |
| Megan Simon (11) | 20:44.0 |
| Leigh Schoonmaker (10) | 20:53.0 |
| Rachel Eavey (11) | 20:54.0 |
| Stephanie Staubus (11) | 22:45.0 |
| Danielle Houle (11) | 23:08.4 |
| Kelly Griffin (12) | 23:44.0 |
| Kalee Mockridge (11) | 23:51.0 |
| Megan Soblesky (11) | 23:58.0 |
| Sarah Sime (9) | 24:32.0 |
| Anna Capps (12) | 24:37.9 |
| Samantha Pavolko (12) | 24:41.1 |
| Melissa Howe (11) | 24:48.0 |
| Carly Schrauger (9) | 25:42.7 |
| Amanda Esch (10) | 26:09.0 |
| Leah Armelagos (12) | 26:37.0 |
| Jordan Lynwood (11) | 27:09.8 |
| Heather Myers | |